The Santa Ana Public Library joined libraries across the state in participating in “Snapshot: One Day in the Life of California Libraries” on September 18 to show how important academic, public, school, and special libraries and library systems are to the state of California. This Snapshot Day was developed by the California Library Association (CLA).
Below are photographs, statistics, and customer comments that we gathered on September 18, 2010.
Main Library
Newhope Library
Jerome Center
Number of Visitors
| Main Library | 2,137 |
| Newhope Library | 295 |
| Jerome Teen Center | 41 |
TOTAL |
2,473 |
Programs & Activties
| Time | Programs/Activities | Attendance |
| 9:00 a.m. - 10:00 a.m. | Field Trip to Riley's Apple Orchard |
24 teens & staff
|
| 10:00 a.m. - 12:00 p.m. | Furniture set-up at Jerome Teen Center |
2 staff & 1 volunteer |
| Bilingual Computer Workshop | 15 YA assistants & adult students | |
| Storytime at Newhope | 18 kids & parents | |
| Storytime at Central | 23 kids & parents | |
| Sewing Project | 2 staff & 3 volunteers | |
| 12:00 p.m. - 1:00 p.m. | Social Security Workshop | 45 |
| 1:00 p.m. - 2:00 p.m. | Reading Buddy at Central | 20 little buddies; 15 big buddies |
| 2:00 p.m. - 3:00 p.m. | Sed de Saber English Class Graduation | 19 students & their families |
| 3:00 p.m. - 4:00 p.m. | 2010 Mexico Bicentennial Parade preparation | 40 teens & staff |
| 4:00 p.m. - 5:00 p.m. | Orange County Mexican American Historical Society Meeting | 10 |
| Kindle Book Club | 7 teen readers & staff | |
| 5:00 p.m. - 6:00 p.m. | none | n/a |
TOTAL |
234 |
Services
(Main Library and Newhope Library)
| Homework Help | 83 students |
| Literacy tutoring | 23 students |
| Computer sessions | 280 |
| Items checked out | 1650 |
| Items checked in | 1396 |
| In-House Use Transactions | 945 |
| Number of new library cards issued | 46 |
| Number of reference questions | 227 |
| Number of sessions & searches for online databases | 41 |
Customer Comments
(Total Count: 212 Respondents)
1. Please tell us why the library is important to you:
Responses |
Instances |
| Place to read and check out books | 60 |
| Schoolwork/homework help | 51 |
| Learning/knowledge/opens mind | 39 |
| Technology: Computers, Internet, printers | 38 |
| Place to do research/get information | 33 |
| Quiet/peaceful/safe/relaxing environment | 20 |
| It's free | 12 |
| Place to study | 11 |
| Inclusion/all backgrounds | 11 |
| General resources/community resources | 10 |
| Place to bring kids | 10 |
| Workshops | 7 |
| Storytimes | 2 |
2. Please tell us why you came to the library today:
| Responses | Instances |
| To check out and return books/to read | 86 |
| Use computers/printers/Internet | 84 |
| To do schoolwork/study | 32 |
| Attend storytime/workshops/programs/reading buddies | 28 |
| To do research/get information/learn | 18 |
| To check out movies/audiobooks | 8 |
| Tutoring | 6 |
| Visit/check out Library | 4 |
| Volunteer | 1 |
3. Other Feedback is welcome:
| Responses | Instances |
| Thanking library for services | 48 |
| Staff is helpful and nice | 22 |
| Computer Lab should open earlier/open when library opens | 11 |
| Thanking for the available occupational information | 7 |
| Asking for more library services | 6 |
| More/better computers | 6 |
| Noise from other people distracting | 4 |
| More hours/open on Sundays | 3 |
| More staff to help | 2 |
| Complaining about the many transient patrons | 2 |
| Dirty bathrooms | 2 |
| More Spanish teaching books | 2 |
| Second floor air is stale | 1 |
| Unable to argue against damaged materials charges | 1 |
| Better handicap access for bathrooms | 1 |
| Wifi access requested | 1 |
| Choice of hours for reading programs | 1 |